- 1Programmable button
- 2Reset button
- 3LED’s
- 4Atheros AR2315 500mW output power radio
- 532 Mbytes SDRAM
- 68 Mbytes Flash
- 71x10/100 Base-TX Ethernet Port
- 8Jumpers that provide access to GPIO pins and TTL serial port
- 9Main antenna
- 10 AUX antenna
| Operational | |
|---|---|
| WLAN Standard | IEEE 802.11b/g |
| Radio Scheme | 802.11g: OFDM (64QAM, 16QAM, QPSK, BPSK) 802.11b: DSSS (CCK, DQPSK, DBPSK) |
| Frequency Range | 2.3 GHz ~ 2.5 GHz (Country dependent) |
| Receive | 802.11g: -75 +/- 2dBm @54Mbps |
| Sensitivity | 802.11b: -90 +/- 2dBm @11Mbps |
| Data Rate | 802.11g: 54/48/36/24/12/9/6 Mbps 802.11b: 11/5.5/2/1 Mbps |
| RF Output Power | 802.11b: 27dBm @11Mbps 802.11g: 27 dBm(6~24Mbps), 26dBm(36Mbps), 24dBm(48Mbps), 23dBm(54Mbps) |
| Operating Mode | Access Point AP Client (Ethernet-WLAN Bridge) WDS (Wireless Repeater, PtP, PtMP Bridge) Wireless Router AP Client with Routing Function (WISP Mode) |
| Electrical | |
|---|---|
| Input voltage | 9V - 52V |
| Power consumption | 4W max |
| Mechanical | |
|---|---|
| Dimensions | 98mm X 82mm X 18mm |
| Weight | 47g |
| Chipset | Atheros, AR2315 |
| Processor Speed | 183 MHz |
| Antenna Connector | 2 x MMCX |
| I/O | 1 x 10/100 TX |
| Memory | 32 MB SDRAM |
| Flash | 8 MB |
| Other Features | Push Button Reset LED Indicators |
| Environmental | |
|---|---|
| Operating parameters | |
| Temperature | -25°C to +65°C |
| Humidity | 20% to 90% (non condensing) |
| Storage parameters | |
| Temperature | -40°C to +85°C |
| Humidity | 5% to 95% (non condensing) |