Standard RADIUS Attributes
From wiliGear wiki
The following standard RADIUS attributes and messages are supported by the WILI-S
| Required Attribute | # | Type | Authentication Request | Authentication Reply | Accounting Request | Comment |
|---|---|---|---|---|---|---|
| User-Name | 1 | String | • | • | User enters full NAI | |
| User-Password | 2 | String | • | Password of the user to be authenticated | ||
| NAS-IP-Address | 4 | Ipaddr | • | • | IP address of the WILI-S device | |
| Service-Type | 6 | Integer | • | Must be set to Login (1) | ||
| Framed-IP-Address | 8 | Ipaddr | • | • | IP address of the user | |
| Reply-Message | 18 | String | • | Text of reject reason if present | ||
| State | 24 | String | • | • | WILI-S device does not interpret the attribute locally | |
| Class | 25 | String | • | • | Attribute provided by the authentication server, forwarded to the accounting server | |
| Session-Timeout | 27 | Integer | • | Forced logout once timeout period reached (seconds) | ||
| Idle-Timeout | 28 | Integer | • | Implicit logout inactivity timeout period (seconds) | ||
| Called-Station-ID | 30 | String | • | • | This field should contain the MAC address or other information identifying the WILI-S device | |
| NAS-Identifier | 32 | String | • | • | String identifying the NAS | |
| Acct-Status-Type | 40 | Integer | • | 1=Start, 2=Stop, 3=Interim Update | ||
| Acct-Delay-Time | 41 | Integer | • | Delay (seconds) between accounting event and when Acct-Req was sent (does not include estimated network transit time) | ||
| Acct-Input-Octets | 42 | Integer | • | Indicates how many octets have been received from the port over the course of this service being provided | ||
| Acct-Output Octets | 43 | Integer | • | Indicates how many octets have been sent to the port in the course of delivering this service | ||
| Acct-Session-ID | 44 | String | • | • | • | Unique Accounting ID to make it easy to match start and stop records in a log file |
| Acct-Session-Time | 46 | Integer | • | Call duration in seconds (already compensated for idle timeout) | ||
| Acct-Input-Packets | 47 | Integer | • | Indicates how many packets have been received from the port over the course of this service being provided | ||
| Acct-Output Packets | 48 | Integer | • | Indicates how many packets have been sent to the port in the course of delivering this service | ||
| Acct-Terminate-Cause | 49 | Integer | • | 1=Explicit Logoff, 4=Idle Timeout, 5=Session Timeout, 6=Admin Reset, 9=NAS Error, 10=NAS Request, 11=NAS Reboot | ||
| Acct-Input-Gigawords | 52 | Integer | • | This attribute indicates how many times the Acct-Input-Octets counter has wrapped around 232 over the course of this service being provided | ||
| Acct-Output-Gigawords | 53 | Integer | • | This attribute indicates how many times the Acct-Output-Octets counter has wrapped around 232 in the course of delivering this service | ||
| NAS-Port-Type | 61 | Integer | • | • | 15=Ethernet, 19=802.11 | |
| Acct-Interim-Interval | 85 | Integer | • | Interval (seconds) to send accounting updates |
Vendor Specific Attributes
The Wi-Fi Alliance recommends a list of certain Vendor Specific Attributes (VSA). The VSA values are intended to provide location information to the backend processing system or to deliver service type information back to the WILI-S device.
The Wi-Fi Alliance has registered an IANA Private Enterprise Number (PEN) of 14122, which can be used to pass Vendor-Specific attributes to international roaming partners.
| WISPr Vendor Specific Attributes | # | Type | Authentication Request | Authentication Reply | Accounting Request | Comment |
|---|---|---|---|---|---|---|
| Location-ID | 1 | String | • | • | WILI-S device Location Identifier | |
| Location-Name | 2 | String | • | • | WILI-S device Location and Operator’s Name | |
| Logoff-URL | 3 | String | • | URL for user to perform explicit logoff | ||
| Redirection-URL | 4 | String | • | URL of Start Page | ||
| Bandwidth-Min-Up | 5 | Integer | • | Minimum Transmit Rate (bps) | ||
| Bandwidth-Min-Down | 6 | Integer | • | Minimum Receive Rate (bps) | ||
| Bandwidth-Max-Up | 7 | Integer | • | Maximum Transmit Rate (bps) | ||
| Bandwidth-Max-Down | 8 | Integer | • | Maximum Receive Rate (bps) | ||
| Session-Terminate-Time | 9 | String | • | Session termination time in ISO 8601 format:YYYY-MM-DDThh:mm:ssTZD | ||
| Session-Terminate-End-of-Day | 10 | Integer | • | Flag of one or zero indicating termination rule (terminate or not user’s session at the end of a billing day) | ||
| Billing-Class-Of-Service | 11 | String | • | Text string indicating service type eg. used for the visitor access feature |
| | WILIBOX vendor specific attributes are described at the client point of view (reverse accounting is disabled). |
WILIBOX has registered an IANA Private Enterprise Number (PEN) of 22972, which can be used to pass Vendor-Specific attributes to international roaming partners.
| WILIBOX Vendor Specific Attributes | # | Type | Authentication Request | Authentication Reply | Accounting Request | Comment |
|---|---|---|---|---|---|---|
| Acct-Session-Input-Octets | 21 | Integer | • | Session download volume limitation in bytes. Forced logout once volume limitation is reached | ||
| Acct-Session-Input-Gigawords | 22 | Integer | • | Session download volume limitation in bytes. Forced logout once volume limitation is reached | ||
| Acct-Session-Output-Octets | 23 | Integer | • | Session upload volume limitation in bytes. Forced logout once volume limitation is reached | ||
| Acct-Session-Output-Gigawords | 24 | Integer | • | Session upload volume limitation in bytes. Forced logout once volume limitation is reached | ||
| Acct-Session-Octets | 25 | Integer | • | Upload and download limitation | ||
| Acct-Session-Gigawords | 26 | Integer | • | Upload and download limitation |
